| Distance | Stroke | Age groups | Squads |
|---|---|---|---|
| 100m | Breaststroke | 10/Under, 11&12, 13&14, 15–18, 19/Over | Top & A Squads, Masters |
| 25m | Backstroke | 8/Under, 9, 10, 11/Over | B Squads only |
| 50m | Butterfly | 10/Under, 11&12, 13&14, 15–18, 19/Over | All Squads & Masters |
| 200m | Freestyle | 10/Under, 11&12, 13&14, 15–18, 19/Over | Top/A1/A2 Squads, A3 at coach discretion & Masters |
| Skins | Various (Knockout) | 12/Under Girls, 12/Under Open, 13/Over Girls, 13/Over Open | Top 8 DASC swimmers from 200m IM in Gala 3 |
Event Overview
Entries are now open for all DASC squads for Club Gala 4, taking place on Tuesday 18th November 2025 at the Dolphin Centre, Darlington.
Events & Qualifying Times
There are no qualifying times for this gala.
If unsure, please speak to your squad coach before submitting an entry.
Event Format
Age as of: 18th November 2025
Age Groups: 10/Under, 11&12, 13&14, 15–18, 19 & Over
Events: 25m Backstroke, 50m Butterfly, 100m Breaststroke, 200m Freestyle, Skins (qualification from Gala 3 200m IM)
All events will be Heat Declared Winners
Entry Details
Entry Fee: £2 per event
Closing Date: 10th November 2025
Payment: Submit entries via your SCDS account in the usual way